CCC 2009 - Urban OrienteeringSat 26/09/2009 9:46 PM
Resultscreated by OEScore2003 � Stephan Kr�mer 2008


   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Blue Division  240:00 min  19 C  410 Pts   

    1     17 Symantec Corporation              FWOC                    320 238:45              320 
    2     10 Gibbs Gage Architects             FWOC                    260 239:23              260 
    3     18 TERA Environmental                FWOC                    300 244:11  -50         250 
    4      5 Buchanan Barry/CB Energy          FWOC                    230 216:02              230 
    5     14 Read Jones Christofferse          FWOC                    190 235:43              190 
    6      2 ATCO Midstream                    FWOC                    180 210:49              180 
    7      9 Entero Corporation                FWOC                    180 238:14              180 
    8      8 Diversified Staffing Ser          FWOC                    120 236:34              120 
    9      1 Associated Engineering            FWOC                    120 239:54              120 
   10      3 Big Rock Brewery                  FWOC                    200 250:51 -110          90 
   11     13 Online Business Systems           FWOC                     90 242:49  -30          60 
   12      6 CBI Health                        FWOC                     50 201:44               50 
   13     12 Morrison Homes                    FWOC                     30 227:04               30 
   14      4 BKDI Architects                   FWOC                     70 245:12  -60          10 

           7 Computershare Trust               FWOC                                            dns 
          11 Maveric Land/Challenger           FWOC                                            dns 
          15 Service Intelligence              FWOC                                            dns 
          16 Standard Life                     FWOC                                            dns 



Green Division 240:00 min  19 C  410 Pts   

    1     23 EBA Engineering                   FWOC                    400 235:28              400 
    2     20 BDO Dunwoody/Hudson               FWOC                    370 237:27              370 
    3     35 Xerox Canada Ltd                  FWOC                    230 216:48              230 
    4     36 Zedi Inc.                         FWOC                    230 218:27              230 
    5     21 Canadian Western Bank             FWOC                    230 230:45              230 
    6     32 Sproule Associates                FWOC                    230 234:13              230 
    7     26 IBI Group                         FWOC                    210 239:28              210 
    8     24 GLJ Petroleum Consultant          FWOC                    180 239:35              180 
    9     31 Savana Energy Services            FWOC                    150 235:41              150 
   10     33 Sun Life Financial                FWOC                     80 218:54               80 
   11     22 Crescent Point Energy Tr          FWOC                    160 249:23 -100          60 
   12     30 Quorum Business / Altaga          FWOC                     50 181:46               50 
   13     19 Alberta Environment               FWOC                     30 240:38  -10          20 
   14     27 Inter Pipeline Fund               FWOC                     10 225:01               10 
   15     34 Workers' Comp Board of A          FWOC                     50 266:14 -270           0 
   16     25 GWL Realty Advisors               FWOC                      0 231:55                0 
   16     28 Petrobank Energy                  FWOC                      0 249:42                0 

          29 Quicksilver Resources             FWOC                                            dns 



Mini Division  240:00 min  19 C  410 Pts   

    1     54 The Co-operators General          FWOC                    260 238:20              260 
    2    134 Standard Land                     FWOC                    250 232:25              250 
    3     49 Murphy Oil Company Ltd            FWOC                    270 242:55  -30         240 
    4     43 CMHA                              FWOC                    230 172:33              230 
    5     37 Aero Mechanical Service           FWOC                    230 209:05              230 
    6    135 Reinbold Engineering              FWOC                    170 226:50              170 
    7     39 Bison Transport                   FWOC                    160 201:25              160 
    8     53 Solium Capital Inc                FWOC                    160 238:39              160 
    9     45 Halsall Associates/Pivot          FWOC                    140 237:04              140 
   10     51 RPS Energy Canada Ltd             FWOC                    220 252:59 -130          90 
   11     44 D.M.B.H LLP                       FWOC                     70 236:30               70 
   12     50 Niska Gas Storage                 FWOC                     50 206:40               50 
   13     47 Intergraph Canada Ltd             FWOC                     50 220:35               50 
   14     41 Cardel Place                      FWOC                     50 224:43               50 
   15     48 Metafore                          FWOC                    150 254:01 -150           0 
   16     46 Immigrant Services Calga          FWOC                      0 242:31                0 
   16     52 Shock Trauma Air Rescue           FWOC                      0 224:26                0 

          38 Barclay Street Real Esta          FWOC                                            dns 
          40 Caliber Planning Inc              FWOC                                            dns 
          42 Catalyst/Chittick Howden          FWOC                                            dns 



Orange Divisio 240:00 min  19 C  410 Pts   

    1     60 BP Canada Energy Company          FWOC                    310 235:54              310 
    2     67 Jacobs                            FWOC                    330 241:31  -20         310 
    3     72 Penn West Energy Trust            FWOC                    300 235:37              300 
    4     75 Shell Canada Limited              FWOC                    300 236:04              300 
    5     65 Imperial Oil                      FWOC                    300 237:36              300 
    6     69 Mount Royal College               FWOC                    250 234:17              250 
    7     81 WorleyParsons Calgary             FWOC                    300 244:32  -50         250 
    8     74 SAIT Polytechnic                  FWOC                    230 189:03              230 
    9     80 TransCanada Pipeline Ltd          FWOC                    210 235:22              210 
   10     73 Propak Systems Ltd                FWOC                    260 245:29  -60         200 
   11     76 SMART Technologies                FWOC                    190 238:28              190 
   12     59 ATCO Group                        FWOC                    180 234:29              180 
   13     77 Stantec Consulting Ltd.           FWOC                    180 235:46              180 
   14     58 ATB Financial                     FWOC                    180 238:27              180 
   15     79 Talisman Energy Inc.              FWOC                    180 240:09  -10         170 
   16     62 City of Calgary                   FWOC                    200 244:19  -50         150 
   17     57 Apache Canada Limited             FWOC                    140 239:17              140 
   18     66 Intact Insurance                  FWOC                    180 244:37  -50         130 
   19     78 Suncor Energy                     FWOC                    120 239:51              120 
   20     63 CNRL                              FWOC                     50 229:34               50 
   21     68 Mark's Work Wearhouse Lt          FWOC                    170 251:50 -120          50 
   22     56 AMEC                              FWOC                     20 245:50  -60           0 
   23     61 Canadian Pacific                  FWOC                     30 255:53 -160           0 
   24     64 EnCana Corporation                FWOC                    180 257:36 -180           0 
   25     55 Alberta Health Services           FWOC                      0 246:33                0 

          70 Nexen Inc.                        FWOC                      0                     dnf 
          71 PCL-Maxam - A Joint Vent          FWOC                                            dns 



Red Division   240:00 min  19 C  410 Pts   

    1     84 AltaLink                          FWOC                    410 204:56              410 
    2     93 CGI                               FWOC                    410 231:49              410 
    3     96 Focus Corporation                 FWOC                    390 224:23              390 
    4     92 CGGVeritas                        FWOC                    380 239:26              380 
    5     82 AECOM Canada Ltd                  FWOC                    380 241:43  -20         360 
    6     83 Agrium                            FWOC                    330 238:51              330 
    7     87 ATCO Power/Frontec/I-Tek          FWOC                    270 239:54              270 
    8     88 Bell Canada                       FWOC                    250 237:46              250 
    9    109 UFA Co-operative Limited          FWOC                    210 236:41              210 
   10     94 Divestco                          FWOC                    200 233:00              200 
   11     95 Enerplus Resources Fund           FWOC                    190 234:59              190 
   12     89 BJ Services Company Cana          FWOC                    180 240:29  -10         170 
   13    104 SNC Lavalin T&D                   FWOC                    130 238:36              130 
   14    105 Spartan Controls Ltd.             FWOC                     90 237:58               90 
   15     99 Honeywell Ltd                     FWOC                     80 218:11               80 
   16    101 Meyers Norris Penny LLP           FWOC                     70 237:21               70 
   17     98 General Electric                  FWOC                    160 248:07  -90          70 
   18     91 CCS Corporation                   FWOC                     60 233:57               60 
   19     86 AMA / Bridgewater Bank            FWOC                     70 242:29  -30          40 
   20    108 Telvent Canada                    FWOC                    100 245:07  -60          40 
   21     97 Forzani Group                     FWOC                     20 201:13               20 
   22    100 Lifemark Health                   FWOC                     50 259:34 -200           0 
   23     85 Alberta Employment & Imm          FWOC                      0 189:20                0 

         103 Pengrowth Corporation             FWOC                                            dns 



White Division 240:00 min  19 C  410 Pts   

    1    127 Pason Systems Corporatio          FWOC                    410 196:57              410 
    2    123 NAL Resources                     FWOC                    390 231:26              390 
    3    118 Harvest Operations Corp           FWOC                    350 234:57              350 
    4    128 Pepsi Bottling Group              FWOC                    320 240:48  -10         310 
    5    132 WinSport                          FWOC                    300 229:53              300 
    6    114 Gibson Energy                     FWOC                    330 242:35  -30         300 
    7    133 StatoilHydro Canada Ltd           FWOC                    290 242:23  -30         260 
    8    112 Chartwell/Sapphire/Ellum          FWOC                    210 230:18              210 
    9    122 MD Of Rocky View                  FWOC                    190 233:50              190 
   10    111 Carma Developers LP               FWOC                    180 221:27              180 
   11    125 Paramount Resources Ltd.          FWOC                    220 243:01  -40         180 
   12    115 Graham Construction               FWOC                     90 236:00               90 
   13    117 Great West/London Life/F          FWOC                     70 234:03               70 
   14    130 Sanjel Corporation                FWOC                    140 246:04  -70          70 
   15    131 Spectra Energy                    FWOC                     50 216:14               50 
   16    120 HSBC                              FWOC                     50 235:15               50 
   17    113 Cohos Evamy                       FWOC                    180 256:43 -170          10 
   18    124 NovAtel Inc.                      FWOC                     70 252:38 -130           0 
   19    126 NATCO Canada / Explosive          FWOC                    150 255:00 -150           0 
   20    110 ARC Resources Ltd                 FWOC                      0 230:43                0 
   20    116 Graycan Group / Woods Ho          FWOC                      0 255:10                0 

         119 Hatch Group                       FWOC                                            dns 
         129 Qualico Group of Compani          FWOC                                            dns