CCC08Tue 09/09/2008 1:54 PM
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Blue  (22)     240:00 min  17 C  375 Pts   

    1     14 Hudson LLP                        CCC                     300 193:06              300 
    2     16 Kasian Architecture Inte          CCC                     300 229:55              300 
    3      1 Altus Geomatics Corporat          CCC                     300 231:22              300 
    4      9 CBI Physio & Rehab                CCC                     300 236:19              300 
    5     13 First Capital Realty Inc          CCC                     200 236:16              200 
    6     17 Online Business Systems           CCC                     190 234:16              190 
    7     21 Skystone International L          CCC                     150 191:59              150 
    8     11 Diversified Staffing Ser          CCC                     150 231:48              150 
    9     20 Savanna Energy Services           CCC                     150 232:42              150 
   10     24 Symantec Corporation              CCC                     150 233:36              150 
   11      3 ATCO Midstream                    CCC                     150 234:40              150 
   12     12 Entero Corporation                CCC                     150 235:31              150 
   13     19 Read Jones Christofferse          CCC                     140 230:55              140 
   14      4 BDO Dunwoody LLP                  CCC                     220 247:53  -80         140 
   15     10 Computershare Trust Comp          CCC                      80 230:39               80 
   16      5 BDR Engineering                   CCC                     170 249:01 -100          70 
   17      8 CB Engineering / Buchana          CCC                     190 257:39 -180          10 
   18     22 Standard Life                     CCC                      50 244:29  -50           0 
   19      7 BKDI Architects                   CCC                     100 251:34 -120           0 
   20     23 Sun Life Financial                CCC                     170 257:11 -180           0 
   21      2 Associated Engineering            CCC                       0 238:21                0 
   21     18 PBS Systems Group                 CCC                       0 240:07                0 



Green  (24)    240:00 min  17 C  375 Pts   

    1     36 Gibbs Gage Architects             CCC                     300 214:41              300 
    2     33 EBA Engineering Consulta          CCC                     300 229:17              300 
    3     39 Grant Thornton LLP                CCC                     300 244:15  -50         250 
    4     48 Tundra Engineering Assoc          CCC                     180 229:26              180 
    5     31 Department of Energy              CCC                     150 170:17              150 
    6     29 Concise Design                    CCC                     150 220:52              150 
    7     35 General Electric                  CCC                     150 220:58              150 
    8     42 IBI Group                         CCC                     150 224:55              150 
    9     49 Xerox                             CCC                     150 233:19              150 
   10     46 Sproule Associates                CCC                     150 234:33              150 
   11     34 Gemini Corporation                CCC                     150 235:04              150 
   12     25 ATCO Pipelines/ATCO Ener          CCC                     150 235:24              150 
   13     47 TERA Environmental Consu          CCC                     150 235:35              150 
   14     26 Big Rock Brewery                  CCC                     140 228:10              140 
   15     38 Graham Construction and           CCC                     170 242:46  -30         140 
   16     37 GLJ Petroleum Consultant          CCC                     130 227:10              130 
   17     44 Morrison Homes                    CCC                     110 230:18              110 
   18     28 Chartwell Technology / S          CCC                     150 243:39  -40         110 
   19     45 Quicksilver Resources             CCC                     100 230:35              100 
   20     43 Keyera Energy Limited Pa          CCC                     140 248:01  -90          50 
   21     30 Crescent Point Energy Tr          CCC                      10 237:04               10 
   22     27 Calgary Correctional Cen          CCC                     150 255:04 -160           0 
   23     32 Earth Tech Inc.                   CCC                      30 262:12 -230           0 
   24     41 GWL Realty Advisors               CCC                       0 238:40                0 



White  (23)    240:00 min  17 C  375 Pts   

    1    124 CGI                               CCC                     375 227:17              375 
    2    138 Pason Systems Corporatio          CCC                     300 222:54              300 
    3    130 Harvest Energy                    CCC                     300 235:16              300 
    4    123 CGGVeritas                        CCC                     240 229:52              240 
    5    136 NAL Resources                     CCC                     290 249:31 -100         190 
    6    126 Cohos Evamy                       CCC                     150 203:59              150 
    7    133 Jacques Whitford AXYS Lt          CCC                     150 226:08              150 
    8    120 Alberta Environment / To          CCC                     150 230:03              150 
    9    135 Municipal District Of Ro          CCC                     150 233:32              150 
   10    141 Spectra Energy                    CCC                     140 228:14              140 
   11    128 Gibson Energy                     CCC                     140 232:49              140 
   12    121 Canadian Western Bank             CCC                     130 227:18              130 
   13    125 CODA                              CCC                     130 231:35              130 
   14    127 Flint Energy Service Ltd          CCC                     150 241:50  -20         130 
   15    142 Superior Propane                  CCC                     100 229:54              100 
   16    122 CF 'Managing Movement'            CCC                      80 234:29               80 
   17    137 NovAtel Inc. / Point Inc          CCC                     180 250:34 -110          70 
   18    145 Walton International Gro          CCC                     150 251:48 -120          30 
   19    140 Qualico Group of Compani          CCC                      60 244:14  -50          10 
   20    144 UMA Engineering Ltd.              CCC                     140 252:19 -130          10 
   21    132 HSBC                              CCC                      30 260:04 -210           0 
   22    131 Honeywell                         CCC                       0 236:31                0 
   22    143 Talisman Centre                   CCC                       0                       0 



Red  (24)      240:00 min  17 C  375 Pts   

    1    110 Paramount Resources Ltd.          CCC                     375 227:46              375 
    2    104 Enerplus Resources Fund           CCC                     250 243:31  -40         210 
    3    117 Tarpon Energy Services L          CCC                     300 248:47  -90         210 
    4    103 Divestco                          CCC                     200 225:31              200 
    5     96 Agrium                            CCC                     240 244:38  -50         190 
    6     98 AltaLink                          CCC                     270 248:30  -90         180 
    7     99 AMA / Bridgewater Bank            CCC                     150 229:44              150 
    8    114 Spartan Controls Ltd.             CCC                     150 230:46              150 
    9     97 Alberta Employment and I          CCC                     150 237:12              150 
   10    102 Credit Union Central Alb          CCC                     130 221:18              130 
   11    107 Glencoe Club                      CCC                     130 228:24              130 
   12    118 Telvent                           CCC                     110 227:54              110 
   13    113 Sanjel Corporation                CCC                     110 235:03              110 
   14    106 Forzani Group                     CCC                     210 251:16 -120          90 
   15    109 Meyers Norris Penny LLP           CCC                      80 235:54               80 
   16    101 BJ Services Company Cana          CCC                     230 256:08 -170          60 
   17    111 Pengrowth Corporation             CCC                     150 250:10 -110          40 
   18    119 UFA Co-operative Limited          CCC                      30 233:46               30 
   19    116 TAQA North Ltd                    CCC                      80 248:44  -90           0 
   20    105 Flextronics                       CCC                      60 251:08 -120           0 
   21    115 Stantec Consulting Ltd.           CCC                     140 255:48 -160           0 
   22    100 Apache Canada Limited             CCC                       0 237:58                0 
   22    108 Halliburton                       CCC                     140                       0 
   22    112 Price Waterhouse Coopers          CCC                       0                       0 



Orange  (33)   240:00 min  17 C  375 Pts   

    1     81 Jacobs                            CCC                     375 239:17              375 
    2     87 Petro-Canada                      CCC                     300 224:30              300 
    3     84 Nexen Inc.                        CCC                     300 225:10              300 
    4     93 Talisman Energy Inc.              CCC                     290 224:46              290 
    5     72 Canadian Pacific                  CCC                     290 225:43              290 
    6     74 Colt Engineering                  CCC                     280 232:51              280 
    7     78 IBM Canada Ltd.                   CCC                     280 233:11              280 
    8     70 BP Canada Energy Company          CCC                     280 233:41              280 
    9     88 Propak Systems Ltd                CCC                     230 238:36              230 
   10     86 Penn West Energy Trust            CCC                     180 232:31              180 
   11     65 ATCO Group                        CCC                     180 233:57              180 
   12     90 Shell Canada Limited              CCC                     260 248:52  -90         170 
   13     68 Bantrel                           CCC                     290 251:04 -120         170 
   14     91 SMART Technologies Inc.           CCC                     150 196:45              150 
   15     64 ATB Financial                     CCC                     150 225:29              150 
   16     82 Mark's Work Wearhouse Lt          CCC                     150 228:29              150 
   17     85 PCL-Maxam - A Joint Vent          CCC                     150 230:34              150 
   18     71 Canadian Natural Resourc          CCC                     150 233:00              150 
   19     79 Imperial Oil                      CCC                     150 233:05              150 
   20     95 TransCanada                       CCC                     150 233:53              150 
   21     92 SNC Lavalin T&D / CPBU            CCC                     150 235:17              150 
   22     69 Bell Canada                       CCC                     150 239:21              150 
   23     66 ATCO Power / Frontec / I          CCC                     240 249:52 -100         140 
   24     80 ING Insurance Company of          CCC                     130 236:53              130 
   25     89 SAIT Polytechnic                  CCC                     120 229:22              120 
   26     76 EnCana Corporation                CCC                     210 248:59  -90         120 
   27     73 City of Calgary                   CCC                     250 253:52 -140         110 
   28     77 Fluor Canada Ltd                  CCC                     270 262:41 -230          40 
   29     67 Bank of Montreal                  CCC                     100 246:05  -70          30 
   30     94 TELUS                             CCC                     150 255:32 -160           0 
   31     63 AMEC                              CCC                       0 235:46                0 
   31     75 ConocoPhillips Canada             CCC                       0 239:03                0 
   31     83 Mount Royal College               CCC                       0 216:01                0 



Mini  (14)     240:00 min  17 C  375 Pts   

    1     56 IT Sports Net                     CCC                     150 232:12              150 
    2     51 Barclay Street Real Esta          CCC                     150 237:12              150 
    3     58 Maverick Land Consultant          CCC                     200 244:26  -50         150 
    4     55 Intergraph Canada Ltd             CCC                     140 231:58              140 
    5     60 Reinbold Engineering Gro          CCC                     130 224:58              130 
    6     57 Ivanhoe Cambridge                 CCC                     130 238:53              130 
    7     61 Signature Capital Inc             CCC                     110 231:28              110 
    8     52 Compton Petroleum Corp            CCC                     100 231:57              100 
    9     53 D.M.B.H LLP                       CCC                      60 230:52               60 
   10     50 Albi Homes                        CCC                      50 232:43               50 
   11     59 NATCO Canada                      CCC                      40 240:19  -10          30 
   12     54 Dyno Nobel Canada Inc             CCC                     100 251:20 -120           0 
   13    146 Quorum - Altagas                  CCC                     120 256:07 -170           0 
   14     62 Wardrop Engineering               CCC                       0 225:19                0