Pl Name Pts Time Pty Xtra Score
Blue (15) 240:00 min 16 C 300 Pts
1 Hudson & Company 300 3:58:23 300
2 ATCO Midstream 300 3:58:49 300
3 Associated Engineering 180 4:01:22 -20 160
4 FBC/Heart&Stroke 150 3:32:12 150
5 Alpine Environmental 150 3:47:42 150
6 ADP Canada 150 4:01:50 -20 130
7 Diversified Staffing 100 3:19:07 100
8 Alberta Research Council 100 3:48:10 100
9 Keen Eng/Dominion Cons 230 4:15:20 -160 70
10 Entero Corporation 150 4:15:18 -160 0
11 Crape Geomatics 160 4:15:46 -160 0
12 Big Rock Brewery 150 4:26:14 -270 0
13 CBI Physio 240 4:47:12 -480 0
14 Dominion Exploration 0 4:00:55 0
DSQ Loyalty Grp/Morrison H 150 disq
Orange (25) 240:00 min 16 C 300 Pts
1 Jacobs 250 3:58:18 250
2 Conoco Phillips 270 4:02:11 -30 240
3 Alberta EUB 250 4:01:30 -20 230
4 Nortel 220 4:00:08 -10 210
5 Calgary Lab Services 220 4:00:23 -10 210
6 Propak 180 4:00:54 -10 170
7 Encana Corp 150 3:44:57 150
8 CP Rail 150 4:00:00 150
9 ATB Financial 140 3:32:21 140
10 Colt Engineering 160 4:01:01 -20 140
11 Flour 160 4:01:34 -20 140
12 Nexen 150 4:01:27 -20 130
13 Burlington Resources 150 4:01:54 -20 130
14 ATCO Group 160 4:02:28 -30 130
15 Husky 150 4:02:01 -30 120
16 Talisman Energy 150 4:02:33 -30 120
17 Mount Royal College 160 4:03:36 -40 120
18 ING Insurance 100 3:51:46 100
19 Shell Canada 260 4:15:06 -160 100
20 Petro Canada 150 4:05:49 -60 90
21 CNRL 170 4:14:54 -150 20
22 Devon Canada 160 4:18:34 -190 0
23 CIBC 40 4:18:38 -190 0
24 Transcanada 150 4:22:14 -230 0
25 PennWest Petroleum 140 0
White (24) 240:00 min 16 C 300 Pts
1 CGI 220 4:00:50 -10 210
2 Duke Energy 170 4:01:52 -20 150
3 PCL Maxam 140 3:46:10 140
4 Hewlett Packard 210 4:16:41 -170 +100 140
5 NAL Resources 150 4:01:41 -20 130
6 Sanjel Corp 130 4:03:45 -40 +40 130
7 Pason Systems 150 4:02:01 -30 120
8 UMA Engineering 140 4:02:44 -30 110
9 NovAtel/Point 150 4:03:41 -40 110
10 Qualico Group 100 3:50:47 100
11 Calgary Correctional 60 3:59:59 60
12 Cohos Eveamy 220 4:15:45 -160 60
13 Pepsi Bottling 100 4:05:53 -60 40
14 Standard Life 100 4:16:13 -170 0
15 PrimeWest Energy 150 4:18:04 -190 0
16 Evans Consoles 140 4:20:01 -210 0
17 Superior Propane 150 4:20:07 -210 0
18 Gemini Corp 100 4:20:38 -210 0
19 Walton International 130 4:33:24 -340 0
20 Bank of Montreal 140 4:33:40 -340 0
21 Sundog Printing 170 4:35:49 -360 0
22 Gibson Energy 140 4:48:38 -490 0
23 Paramount Resources 0 4:07:21 0
23 Pengrowth 0 4:17:33 0
Green (23) 240:00 min 16 C 300 Pts
1 Fujitsu 220 4:01:49 -20 200
2 EBA Engineering 160 3:58:56 160
3 Great West/London Life 190 4:02:37 -30 160
4 CB Eng/Buchanan Berry 150 3:32:59 150
5 Jacques Whitford/Axys 150 3:46:27 150
6 Homes by AVI 150 3:59:58 150
7 Alberta Dept of Energy 130 3:50:17 130
8 Chartwell/CNC Global 130 3:57:29 130
9 Gilbert Laustsen Jung 150 4:01:18 -20 130
10 CCS Energy 120 3:51:03 120
11 Miller Thomson LLP 100 3:51:18 100
12 Bonavista Energy 100 4:01:15 -20 80
13 Mercer Human Resource 150 4:07:08 -80 70
14 Service Intelligence 80 4:02:28 -30 50
15 Computershare Trust 50 4:03:10 -40 10
16 Carma Developers 80 4:17:58 -180 0
17 Honeywell 90 4:18:22 -190 0
18 Champion Technologies 150 4:18:29 -190 0
19 Inter Pipeline 210 4:21:50 -220 0
20 Meyers Norris Penny 140 4:22:24 -230 0
21 Xerox 40 4:34:36 -350 0
22 AGLC 0 4:17:52 0
DSQ Landmark Graphics 210 4:29:06 -300 disq
Red (29) 240:00 min 16 C 300 Pts
1 Golder Associates 300 4:01:09 -20 280
2 Spartan Controls 250 3:46:28 250
3 Agrium 220 3:44:42 220
4 Veritas 220 3:48:12 220
5 Telvent 150 3:30:16 150
6 Ametek/CSI 150 3:49:36 150
7 Lifemark/Columbia 150 4:01:55 -20 130
8 Alberta Human Resources 150 4:02:13 -30 120
9 EDS Canada 140 4:02:16 -30 110
10 SMART Technologies 140 4:02:39 -30 110
11 Amec 150 4:03:29 -40 110
12 Deloitte & Touche 80 4:00:55 -10 70
13 Direct Energy 140 4:15:01 -160 0
14 Stantec Consulting 150 4:15:34 -160 0
15 Coca-Cola 130 4:17:54 -180 0
16 Westfair Foods 160 4:18:04 -190 0
17 Enerplus Resources 70 4:19:53 -200 0
18 Glencoe Club 100 4:19:56 -200 0
19 Forzani Group 140 4:21:59 -220 0
20 Mark's Work Warehouse 80 4:25:50 -260 0
21 GE Energy 60 4:32:37 -330 0
22 NT Services 40 4:33:17 -340 0
23 First Calgary Savings 60 4:33:45 -340 0
24 Rogers Wireless 10 4:40:02 -410 0
25 CF 0 4:27:32 0
25 Credit Union Central 0 3:51:29 0
25 Greyhound 0 3:52:42 0
25 Hyatt Regency 0 4:26:33 0
DSQ Price Waterhouse Coopers 0 4:46:14 disq
Mini (15) 240:00 min 16 C 300 Pts
1 Hanover Maloney 150 3:45:17 150
2 Industry Canada 150 3:52:32 150
3 BDO Dunwoody 140 3:46:17 140
4 Online Business Systems 150 4:02:03 -30 120
5 ADSK Canada 150 4:02:27 -30 120
6 Kelman Technologies 80 4:01:49 -20 60
7 Westburne Electric 100 4:03:31 -40 60
8 Can-am Geomatics 120 4:06:27 -70 50
9 Concise Design 60 4:16:24 -170 0
10 Tundra Engineering 180 4:17:56 -180 0
11 UFA 40 4:33:24 -340 0
12 Brookfield Properties 70 4:48:39 -490 0
13 Tarpon Energy 140 4:49:36 -500 0
14 BJ Services 0 4:14:55 0
DSQ Trema/Target 0 disq